Model Number: BV-02S-#6855
Brand Name: BVRILA
Key Specifications/Special Features:
AdvancedFeatures:Voice reporting.Automatic daily cleaning.Powerful suction 1000pa.Automatic recharge and resume.Auto-create mapping and route planning.
Detachable mop pad with large mopping cloth.
Automatically back to origin or docking stationonce finish the clean task.
| Specification | Power Input/Output | AC100~240V / 15V/0.6A | |
| Working power | 20W | ||
| Battery capacity | Li-ion, 11.1V, 2000mAh | ||
| Working Time | 90-120 mins | ||
| Dustbin Capacity | 0.4L | ||
| IR Wireless remote control | Yes | ||
| Housing Material | ABS | ||
| Housing surface treatment | Coating or IMD finish | ||
| Color Options | Black,Coffee, Silveror customized | ||
| Button type | Mechanical | ||
| Display Screen | Yes | ||
| Ground detection Sensors | 3 sets | ||
| Infrared sensors | 11 sets | ||
| Anti-Falling Function | Yes | ||
| Anti-Collision Function | Yes | ||
| Scheduling | Yes | ||
| Auto-Charging Function | Yes | ||
| Noise | <70dB | ||
| Warranty (Main body) | 1 Year | ||
| Packaging Information |
Product Size | 310*78mm | |
| Packing Q'ty | 1set/color box, 2sets/CTN | ||
| Color Box Size | 430*410*140mm | ||
| Carton Size | 455*300*430mm | ||
| Product Net Weight | 2.35KGS(with battery) | ||
| Gross Weight | 4.1KGS/color box,9KGS/CTN | ||
| Container Capacity | 1,000pc( 20') 2,200pcs(40'GP) 2,500pcs(40'HQ) |
||
| Accessories | Charging Station | 1pc | |
| Space Isolator (3/5/7m adjustable) |
N/A | ||
| AC adaptor with power cord | 1pc | ||
| User manual | 1pc | ||
| Warranty card | 1pc | ||
| Filter | 2pcs | ||
| Mop pad | N/A | ||
| Mop cloth | 2pcs Large size | ||
| IR Remote control | 1pc |
||
| Cleaning brush | 1pc | ||
| Side brush | 2pcs | ||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 30 - 35 days
- Dimensions per Unit: 31 × 31 × 7.8 Centimeters
- Weight per Unit: 4.1 Kilograms
- Units per Export Carton: 2
- Export Carton Dimensions L/W/H: 45.5 × 30 × 43 Centimeters
- Export Carton Weight: 9 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


